Resumen
This paper presents two results on the dynamical behaviour of some finite binary one-dimensional threshold automata, where the interaction coefficient between two cells i, j is a decreasing function of |i-j|.
| Idioma original | Inglés |
|---|---|
| Páginas (desde-hasta) | 319-322 |
| Número de páginas | 4 |
| Publicación | Discrete Applied Mathematics |
| Volumen | 8 |
| N.º | 3 |
| DOI | |
| Estado | Publicada - jul 1984 |
| Publicado de forma externa | Sí |
Huella
Profundice en los temas de investigación de 'Iterative behaviour of one-dimensional threshold automata'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver