Abstract
The resilience of power grids has become increasingly critical due to the growing frequency of extreme climatic events. This study integrates graph-theoretical metrics, physics-adapted metrics based on Kirchhoff's laws, spectral analysis for global resilience evaluation, and power flow simulations. The analysis identifies key nodes with high centrality as critical to maintaining grid stability and evaluates their importance by simulating targeted faults. Results demonstrate that spectral analysis, through evaluating eigenvalues, reflects the network's vulnerability when critical nodes are disrupted. These findings emphasize the effectiveness of combining these methods to assess resilience comprehensively, identify critical points in the network, and determine where to prioritize structural improvements.
| Original language | English |
|---|---|
| Title of host publication | 28th International Conference and Exhibition on Electricity Distribution, CIRED 2025 |
| Publisher | Institution of Engineering and Technology |
| Pages | 1817-1822 |
| Number of pages | 6 |
| Volume | 2025 |
| Edition | 14 |
| ISBN (Electronic) | 9781807050207, 9781807050351, 9781807050375, 9781837242634, 9781837242900, 9781837242917, 9781837243143, 9781837243150, 9781837243167, 9781837243235, 9781837243341, 9781837243358, 9781837245277, 9781837246847, 9781837246854, 9781837247004, 9781837247011, 9781837247028, 9781837247035, 9781837247042, 9781837247059, 9781837247257, 9781837247264, 9781837247271, 9781837247295, 9781837247325, 9781837247332, 9781837249916 |
| DOIs | |
| State | Published - 2025 |
| Event | 28th International Conference and Exhibition on Electricity Distribution, CIRED 2025 - Geneva, Switzerland Duration: 16 Jun 2025 → 19 Jun 2025 |
Conference
| Conference | 28th International Conference and Exhibition on Electricity Distribution, CIRED 2025 |
|---|---|
| Country/Territory | Switzerland |
| City | Geneva |
| Period | 16/06/25 → 19/06/25 |
Keywords
- ALGEBRAIC CONNECTIVITY
- GRAPH NEURAL NETWORK
- GRAPH THEORY
- POWER GRIDS
- RESILIENCE